The committee that runs the KRA is made up of 26 members, 24 of the committee act as road representatives, monitoring activity in their roads and acting as the first point of contact with KRA members.
Within the committee, there are nine officers with specified responsibilities. Listed below are all their names and areas of responsibility.
KRA Honorary Officers
Chair | David Floyd |
Vice Chair | Justus Van Der Spuy |
Treasurer | Adrienne Light |
Secretary | Vacancy |
Secretary (Minutes & Publicity) | Alistair Sinclair |
Membership Secretary | Dave Saunders |
Planning | Various Committee members |
Roads & Transport Officer | Mike Gibson |
KRA Committee and the roads they represent
Alcocks Lane, Alcocks Close, Ruxley Close | Tom Corrigan |
Beech Drive, Bears Den | Andrew Winyard |
Birch Grove, Grove Shaw, Silver Close | Amanda Smith |
The Chase | Stephen Gale-Batten |
Copleigh Drive, Oakdene | Dave Saunders |
Copt Hill Lane (E), Cedar Walk, Summerlay Close, The Ridings | David Floyd |
Copt Hill Lane (W) | Beryl/Duncan Osborne (not on KRA Committee) |
Doric Drive | Barry Miles |
Eyhurst Close, Eyhurst Spur | Rajan Kapoor |
Eyhurst Park | John Curtis (site manager, not on KRA Committee) |
Forest Drive, Beechwood Avenue, Drive Spur | Suzanne Palmer |
Furze Hill, Furze Grove | Andrew Grey |
The Glade (E) | Alistair Sinclair |
The Glade (W) | Justus Van Der Spuy |
Gledhow Wood, Lilley Drive | Richard Lewis |
Hamilton Place | Janine Connick |
Sandy Lane | Des Camblin |
St. Monica’s Road | Chantal Cox |
Waterhouse Lane (A217-Quarry Corner), Kingswood Park, Hill Lane, Ballantyne Drive | Mike Gibson |
Waterhouse Lane (Kingswood Village Hall-Station), 1-2 Bonsor Drive | Valerie Evans |
The Warren, Woodland Way (S) | Adrienne Light |
Warren Drive, Beeches Close, Beeches Wood, Chestnut Close | Adrienne Light |
Woodland Way (N), Heather Close, Glen Close | Sapna Dhami |
Warren Lodge Drive, Warren Lodge, Acorn Drive, Hemlock Close, Vicarage Close, Walnut Drive | Arash Shababi |
Councillors and the roads they represent
Waterhouse Lane (E of Station) | Caroline Neame |
Kingswood Warren Park | Simon Parnall |
Council Services
KINGSWOOD is in the Chipstead, Kingswood and Woodmansterne ward of Reigate and Banstead Borough Council (RBBC) and is represented by three councillors. Kingswood also has a Surrey County Councillor, who also represents Tadworth (including Preston), Walton on the Hill, and Burgh Heath. Two of the Borough councillors are on the KRA committee.
Reigate & Banstead Borough Council’s responsibilities are for council tax collection, environmental health, housing, leisure centres, parking enforcement, parks and cemeteries, planning and building control, refuse collection and recycling, and street sweeping.
You can call the council directly on 01737 276000 or contact your councillors:
SURREY County Council’s responsibilities are for adult social care, children and family services, community recycling centres, environment, fire and rescue services, public health, libraries, older people, parking regulation, roads and pavements, schools and education, and trading standards.You can call the council directly on 03456 009009 or contact your local Surrey County Councillor: Rebecca Paul